| Fund Name | BAJAJ FINSERV BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH |
|---|---|
| AMC | Bajaj Finserv Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 500 |
| Objective | The Scheme is to generate long term capital appreciation by predominantly investing in equity and equity related securities of companies engaged in Banking and Financial Services. |
| Website | https://www.bajajamc.com/ |
| Address1 | S. No - 239/2, 11th Floor, Office No. 1101 A and 1101 B, |
| Address2 | Sky One Corporate Park, Lohegaon, |
| Address3 | Pune, Maharashtra |
| Telephone | |
| Fax | 020 67672550 |